48 816-94 [7] Th 8 2 1 5 9 3 4 3 3 5 1 2 1 9 1 2 9 6 5 8 5 8 1 1 0 3 0 1 8 9 9 8 8 9 8 8 3 5 5 8 4 2 3 2 9 6 6 1 4 2 2 1 8 0 5 8 3 9 3 1 9 1 3
49 986-92 [4] Sa 0 9 1 2 3 3 6 1 7 3 3 5 2 6 3 2 3 6 3 5 1 7 7 9 0 8 9 0 0 1 5 5 6 5 9 0 6 8 7 3 5 1 5 2 5 7 2 9 5 5 5 8 7 7 0 1 2 1 1 2 2 5 1
50 933-96 [6] S 1 0 0 2 0 5 2 9 9 9 9 5 1 0 7 8 0 5 4 0 3 1 0 4 4 5 5 2 5 5 0 1 9 3 5 9 7 3 7 4 0 4 7 2 4 1 4 5 0 0 4 1 2 2 4 5 3 2 0 2 7 8 9
51 xxx-xx ? T 1 ... 7 ... 6 ... 8 ... 2 ... 2 ... 2 ... 0 ... 3 ... 8 ... 2 ... 6 ... 3 ... 5 ... 1 ... 6 ... 4 ... 7 ... 9 ... 0 ... 5 ... 9 ... 3 ... 1 ... 0 ... 8 ... 9 ... 0 ... 8 ... 3 ... 7 ... 4 ... 0 ... 8 ... 3 ... 7 ... 3 ... 6 ... 4 ... 1 ... 7 ... 1 ... 3 ... 5 ... 0 ... 9 ... 6 ... 8 ... 3 ... 2 ... 7 ... 2 ... 5 ... 0 ... 0 ... 1 ... 5 ... 6 ... 2 ... 8 ... 7 ... 2 ... 8 ...
... ถูก 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0=12.70% 2=12.70% 3=12.70% 8=12.70% 7=11.11%
1=9.52% 6=9.52% 5=7.94% 9=6.35% 4=4.76%
ถ้าเด่นสิบหน่วยบนคือแต้มรวม 4 5 9
04 07 09
13 16 18
22 25 27
31 32 36
40 41 45
50 54 59
63 68 69
72 77 78
81 86 87
90 95 96 จะทำดียังไงครับ ]rh ]rh ]rh ]rh g|m g|m g|m g|m
48 816-94 Th 45678913 H 78012345 H 12456789 H 12345689 H 34568901 H 89013457 H 01234689 H 34578901 H 78123456 H 01456789 H 01234789 H 45678901 H 78901256 H 34678912 H 58901234 H 45678923 H 34678901 H 45678902 H 8901246 H 89024567 H 13457890 H 78901235 H 56789012 H 57890123 H 89012347 H 13456789 H 01235678 H
49 986-92 Sa 45678913 H 23567890 H 45789012 H 67890134 H 34568901 H 34568902 H 01234689 H 56790123 H 45890123 H 23678901 H 67890345 H 34567890 H 45678923 H 67901245 H 47890123 H 67890145 H 67901234 H 89012346 H 3456791 H 01246789 H 35679012 H 67890124 H 78901234 H 57890123 H 90123458 H 35678901 H 78902345 H
50 933-96 S 90123468 H 34678901 H 23567890 H 67890134 H 78902345 H 90124568 H 56789134 H 45689012 H 34789012 H 01456789 H 01234789 H 34567890 H 90123478 H 90234578 H 03456789 H 89012367 H 56890123 H 67890124 H 3456791 H 89024567 H 13457890 H 56789013 H 90123456 H 91234567 H 56789014 H 46789012 H 45679012 H
51 xxx-xx ? T 56789024 ... 67901234 ... 45789012 ... 34567801 ... 23457890 ... 90124568 ... 12345790 ... 67801234 ... 78123456 ... 56901234 ... 56789234 ... 78901234 ... 89012367 ... 90234578 ... 92345678 ... 78901256 ... 34678901 ... 45678902 ... 6789024 ... 34579012 ... 13457890 ... 67890124 ... 45678901 ... 80123456 ... 45678903 ... 13456789 ... 78902345 ...
... ถูก 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
4=92.59% 7=88.89% 0=85.19% 8=85.19% 9=85.19%
2=77.78% 5=74.07% 6=70.37% 3=70.37% 1=66.67%
และเด่นร้อยบนคือ.....................
มาดูแต้มเด่นสิบหน่วยบนแบบ hL+ hL+ hL+ hL+
1 554-87 [9] F 7 8 0 0 6 8 1 0 7 5 1 7
2 452-13 [7] Sa 4 4 8 9 8 1 0 3 0 2 1 4
3 633-26 [6] M 2 7 3 3 5 7 1 8 8 9 9 8
4 560-68 [6] T 4 9 2 2 0 1 4 2 9 8 3 3
5 933-17 [6] Th 2 0 4 7 8 3 7 4 4 4 3 4
6 768-10 [4] F 7 3 5 2 0 1 5 3 3 9 5 6
7 482-24
- Sa 8 1 4 7 7 1 2 1 6 6 5 1
8 072-71 [9] S 4 3 3 0 6 1 3 0 3 8 6 2
9 577-98 [4] T 3 3 9 5 8 6 9 9 0 8 5 2
10 518-80 [9] W 1 1 1 8 1 2 4 2 5 4 8 1
11 551-17 [6] Th 4 3 3 9 7 8 8 3 4 5 4 7
12 565-86 [1] F 0 3 6 3 5 8 4 8 3 9 2 4
13 955-94
- F 3 8 6 9 5 6 2 5 7 2 2 5
14 747-79 [1] M 9 6 6 0 5 6 5 6 4 9 3 0
15 729-87 [1] W 8 7 0 3 4 7 5 4 7 0 6 7
16 009-66 [9] Th 0 1 0 3 5 7 2 1 4 6 2 3
17 473-43
- W 6 1 1 3 8 6 9 6 8 3 1 5
18 177-30 [4] Th 9 2 1 9 9 0 3 0 1 5 3 9
19 365-95 [1] Sa 3 3 8 6 0 7 7 8 5 5 7 7
20 564-49
- S 7 3 9 7 2 9 3 8 7 3 3 5
21 554-27 [9] T 6 2 1 6 4 3 5 5 4 8 3 8
22 344-71 [8] T 6 5 1 6 4 9 9 6 7 1 9 0
23 850-99 [5] Th 7 8 6 8 7 0 2 2 1 6 9 6
24 935-17 [8] F 6 1 9 1 0 2 1 9 6 3 6 6
25 890-65 [9] Sa 5 0 7 8 2 7 6 6 3 8 0 4
26 434-48 [7] S 8 6 2 5 3 3 2 4 6 5 0 0
27 654-88 [9] T 3 4 2 3 6 4 1 8 5 2 5 0
28 486-91 [4] W 0 9 2 2 5 2 6 6 2 8 0 6
29 761-44 [7] F 2 9 9 9 6 0 0 2 6 2 1 9
30 948-41 [2] Sa 8 4 3 7 4 1 0 7 0 5 6 6
31 335-92 [8] S 2 7 0 0 9 6 3 5 5 5 4 5
32 825-58 [7] M 5 0 0 0 8 1 6 3 3 9 1 4
33 957-29 [2] W 5 6 4 5 9 4 0 1 4 8 4 5
34 856-94 [1] Th 7 5 7 9 4 2 7 2 4 5 4 2
35 052-12 [7] F 6 1 6 9 2 0 3 5 0 5 1 2
36 977-45 [4] Sa 5 9 1 1 3 6 9 9 3 5 7 3
37 584-07 [2] Sa 8 4 3 8 9 1 5 4 6 8 0 7
38 739-55 [2] T 1 7 0 8 7 3 0 8 7 9 7 1
39 925-56 [7] h 8 2 3 0 3 9 3 0 3 9 2 0
40 859-95 [4] F 5 0 6 1 7 6 0 8 7 9 9 7
41 425-61 [7] Th 9 3 6 6 8 4 4 2 9 0 8 9
42 763-85 [9] F 5 0 7 8 3 2 3 0 3 6 6 6
43 780-93 [8] S 4 1 4 3 6 2 5 9 3 6 5 2
44 105-63 [5] M 8 6 4 4 9 4 4 9 8 3 2 7
45 374-81 [1] T 5 2 6 7 6 7 2 5 3 5 6 7
46 897-25 [6] T 5 8 1 8 0 4 5 7 0 5 0 2
47 393-05 [2] F 5 7 5 5 0 5 9 4 6 8 0 8
48 194-41 [3] Sa 4 8 2 0 9 8 8 0 4 8 0 8
49 151-76 [6] S 3 0 3 8 8 5 9 3 9 9 0 1
50 384-77 [2] Sa 5 7 8 1 9 6 4 0 6 7 3 9
51 924-29 [6] W 2 9 3 4 0 5 9 2 5 4 2 3
52 207-93 [7] Th 9 1 5 5 4 0 6 8 1 6 2 1
53 810-69 [1] Sa 2 6 9 5 2 8 8 8 8 5 2 2
54 336-45 [9] S 7 1 1 5 7 5 3 3 1 8 2 5
55 667-76 [3] M 4 7 8 8 0 1 9 8 7 8 1 9
56 988-48 [6] T 2 4 9 8 2 0 1 7 4 8 7 2
57 907-88 [7] Th 6 5 9 8 0 4 9 5 9 3 5 3
58 481-73 [9] Th 7 6 4 5 2 5 8 6 2 3 0 8
59 410-18 [1] Sa 2 7 7 9 0 5 4 4 2 4 4 9
60 501-96 [1] S 4 7 7 6 6 4 8 5 7 2 4 3
61 411-81 [2] S 3 8 9 4 5 9 9 5 1 4 4 7
62 010-81 [1] W 6 5 7 2 9 5 0 5 6 3 6 6
63 684-26 [2] F 1 1 1 4 3 9 5 9 7 4 3 7
64 054-80 [9] Sa 5 1 2 1 3 8 2 6 3 8 2 4
65 685-05 [3] Sa 8 4 4 0 9 9 0 8 9 8 8 8
66 946-33
- S 1 3 9 9 1 1 3 3 8 6 5 4
67 653-71 [8] T 4 5 9 1 6 0 9 0 3 9 9 9
68 800-64
- W 1 3 8 1 7 8 4 9 4 9 4 4
69 011-62 [2] F 0 6 5 6 3 7 6 6 4 9 1 8
70 231-69 [4] F 8 6 7 8 6 5 9 3 0 8 5 7
71 875-35 [2] S 5 6 8 6 3 0 9 1 8 8 9 0
72 111-75 [2] M 1 7 6 3 3 3 0 8 6 9 7 3
73 671-50 [8] T 4 0 6 4 7 2 6 0 9 0 6 5
74 374-41 [1] W 5 4 2 8 2 8 8 3 6 2 9 6
75 348-11 [2] F 8 4 3 3 4 0 6 1 9 8 1 4
76 377-36 [4] Sa 6 8 7 8 5 3 7 6 3 5 0 3
77 993-09 [2] M 6 1 3 7 3 4 4 0 9 4 8 3
78 377-56 [4] T 9 7 0 8 0 3 5 6 3 7 3 9
79 911-67 [2] W 1 3 6 5 9 8 7 3 5 9 0 1
80 277-98 [4] Th 1 5 1 0 2 2 1 5 3 7 2 0
81 028-76
- Sa 7 9 9 6 5 8 1 3 2 7 8 4
82 612-20 [3] S 1 9 1 2 1 7 4 8 7 2 2 8
83 434-05 [7] M 4 9 6 8 1 3 0 0 2 5 9 2
84 114-25 [5] T 9 3 6 8 0 4 6 6 0 1 7 6
85 596-22 [5] T 3 7 1 6 0 6 7 0 2 4 3 4
86 212-25 [3] F 1 5 2 6 8 5 2 6 4 9 8 8
87 533-69 [6] Sa 1 3 8 1 5 7 5 3 8 0 9 8
88 730-93 [3] S 8 1 6 1 4 1 6 1 2 1 2 4
89 091-67
- S 9 9 3 6 1 2 4 4 9 1 4 1
90 812-36 [3] M 4 1 0 2 2 5 2 9 4 0 9 4
91 578-50 [5] W 1 1 3 1 4 4 9 6 2 0 1 2
92 415-33 [6] Th 4 5 5 9 4 5 7 7 1 0 0 7
93 452-11 [7] Sa 4 4 0 5 3 0 8 3 5 0 3 2
94 411-54 [2] Sa 0 8 0 8 3 0 9 3 3 9 9 6
95 661-26 [7] M 9 6 5 4 5 8 9 4 0 2 0 4
96 456-15 [1] T 9 2 9 8 3 3 9 3 3 3 4 8
97 542-66 [6] W 3 0 8 1 2 2 4 9 0 2 1 5
98 816-94 [7] Th 3 9 6 4 8 3 3 2 6 5 3 3
99 986-92 [4] Sa 5 5 7 5 6 6 1 2 6 1 8 1
100 933-96 [6] S 7 4 1 0 9 7 0 8 5 3 5 9
101 xxx-xx ? T 3 ... 0 ... 9 ... 3 ... 0 ... 3 ... 2 ... 6 ... 7 ... 5 ... 8 ... 0 ...
... ถูก 0 0 0 0 0 0 0 0 0 0 0 0
0=25.00% 3=25.00% 2=8.33% 5=8.33% 6=8.33%
7=8.33% 8=8.33% 9=8.33% 4=0.00% 1=0.00%
ขอให้โชคดีทุกท่านครับ
g|m g|m g|m g|m g|m g|m g|m g|m
แต้มเด่นสิบหน่วยล่างครับ
1 554-87 [5] F 8 9 8 8 1 9 2 6 6 8 7 4 6 1 0 4 8 9 8 8 0 1 9 7 3 9 4 8 0 4
2 452-13 [4] Sa 3 0 3 9 0 0 0 1 8 7 5 3 5 3 3 8 3 0 3 9 2 0 0 5 1 0 6 9 2 6
3 633-26 [8] M 0 7 0 9 3 7 4 7 9 9 4 5 9 2 3 9 0 7 0 9 1 3 7 4 5 6 0 9 1 0
4 560-68 [4] T 3 9 3 2 0 9 9 8 8 1 7 0 2 2 6 8 3 9 3 2 8 0 9 7 1 1 2 2 8 2
5 933-17 [8] Th 4 9 4 0 3 9 0 5 7 5 2 7 5 1 4 5 4 9 4 0 6 3 9 2 7 5 0 0 6 0
6 768-10 [1] F 6 7 6 6 9 7 7 2 3 6 4 9 6 0 3 8 6 7 6 6 0 9 7 4 3 3 3 6 0 3
7 482-24 [6] Sa 3 2 3 9 4 2 5 3 3 9 1 3 4 4 9 3 3 2 3 9 3 4 2 1 8 3 3 9 3 3
8 072-71 [8] S 1 7 1 3 0 7 6 5 5 7 1 9 6 7 0 0 1 7 1 3 1 0 7 1 9 6 0 3 1 0
9 577-98 [7] T 6 3 6 3 8 3 5 4 3 4 4 8 3 1 1 0 6 3 6 3 8 8 3 4 2 4 3 3 8 3
10 518-80 [8] W 3 6 3 5 2 6 0 0 1 7 7 3 0 0 0 6 3 6 3 5 6 2 6 7 6 2 9 5 6 9
11 551-17 [8] Th 4 6 4 2 5 6 5 3 7 2 6 9 7 5 3 1 4 6 4 2 4 5 6 6 9 7 1 2 4 1
12 565-86 [4] F 3 9 3 3 9 9 5 5 8 8 1 3 5 9 1 2 3 9 3 3 7 9 9 1 8 5 8 3 7 8
13 955-94 [3] F 9 4 9 1 7 4 4 7 4 9 8 8 9 7 5 4 9 4 9 1 4 7 4 8 6 1 1 1 4 1
14 747-79 [6] M 1 5 1 9 9 5 8 3 5 9 7 4 2 0 9 0 1 5 1 9 1 9 5 7 9 8 2 9 1 2
15 729-87 [5] W 8 3 8 8 6 3 4 2 0 4 2 7 3 7 0 3 8 3 8 8 8 6 3 2 0 2 4 8 8 4
16 009-66 [2] Th 7 9 7 3 0 9 5 0 6 4 4 7 9 3 8 6 7 9 7 3 3 0 9 4 5 1 6 3 3 6
17 473-43 [7] W 9 6 9 9 2 6 1 2 8 9 6 3 4 2 1 3 9 6 9 9 9 2 6 6 6 3 5 9 9 5
18 177-30 [3] Th 7 5 7 8 9 5 1 6 5 9 5 1 2 4 5 2 7 5 7 8 7 9 5 5 1 7 4 8 7 4
19 365-95 [4] Sa 7 6 7 7 8 6 3 0 2 7 1 2 2 3 8 7 7 6 7 7 6 8 6 1 1 2 0 7 6 0
20 564-49 [3] S 6 5 6 4 8 5 7 7 2 8 1 0 8 1 8 0 6 5 6 4 1 8 5 1 1 1 4 4 1 4
21 554-27 [9] T 4 0 4 7 7 0 6 5 6 5 4 5 0 4 8 1 4 0 4 7 6 7 0 4 5 6 6 7 6 6
22 344-71 [8] T 3 2 3 2 0 2 2 2 2 7 6 0 2 1 2 2 3 2 3 2 6 0 2 6 2 9 5 2 6 5
23 850-99 [8] Th 4 2 4 6 5 2 3 2 1 2 7 2 2 4 5 0 4 2 4 6 5 5 2 7 2 2 5 6 5 5
24 935-17 [8] F 5 2 5 6 1 2 3 2 6 4 7 0 4 2 2 4 5 2 5 6 9 1 2 7 1 0 2 6 9 2
25 890-65 [1] Sa 8 3 8 0 0 3 9 7 0 4 3 2 2 2 8 5 8 3 8 0 4 0 3 3 5 3 4 0 4 4
26 434-48 [2] S 0 4 0 9 9 4 3 0 6 1 5 4 9 9 8 1 0 4 0 9 1 9 4 5 6 8 6 9 1 6
27 654-88 [6] T 1 1 1 7 5 1 0 4 3 7 0 9 4 2 3 5 1 1 1 7 0 5 1 0 9 8 5 7 0 5
28 486-91
- W 5 8 5 4 8 8 4 3 4 9 1 4 8 2 6 9 5 8 5 4 3 8 8 1 8 6 6 4 3 6
29 761-44 [8] F 2 0 2 6 9 0 5 3 2 6 2 5 7 0 1 9 2 0 2 6 1 9 0 2 4 0 4 6 1 4
30 948-41 [5] Sa 0 8 0 3 7 8 6 3 8 3 6 1 6 7 2 4 0 8 0 3 4 7 8 6 1 1 3 3 4 3
31 335-92 [1] S 9 3 9 3 8 3 9 2 4 4 6 6 0 9 6 3 9 3 9 3 0 8 3 6 5 3 2 3 0 2
32 825-58 [3] M 1 6 1 8 5 6 9 6 7 5 7 2 4 9 0 2 1 6 1 8 9 5 6 7 6 4 1 8 9 1
33 957-29 [1] W 5 3 5 6 5 3 8 6 7 7 0 7 8 2 4 3 5 3 5 6 8 5 3 0 6 9 5 6 8 5
34 856-94 [3] Th 9 2 9 8 8 2 0 6 5 1 2 9 2 7 2 2 9 2 9 8 1 8 2 2 0 2 4 8 1 4
35 052-12 [3] F 0 0 0 0 8 0 4 7 6 6 4 7 0 0 2 7 0 0 0 0 5 8 0 4 1 1 5 0 5 5
36 977-45 [9] Sa 6 7 6 2 2 7 3 4 8 4 2 6 0 1 8 1 6 7 6 2 8 2 7 2 5 1 4 2 8 4
37 584-07 [7] Sa 8 8 8 5 5 8 1 9 8 6 8 2 5 5 2 9 8 8 8 5 3 5 8 8 9 8 1 5 3 1
38 739-55
- T 2 6 2 5 8 6 1 6 2 4 3 5 2 2 9 9 2 6 2 5 7 8 6 3 3 8 2 5 7 2
39 925-56 [1] h 2 3 2 4 3 3 9 0 4 9 7 6 7 7 8 7 2 3 2 4 6 3 3 7 3 6 9 4 6 9
40 859-95 [4] F 0 8 0 5 8 8 2 8 3 1 2 1 0 8 2 6 0 8 0 5 7 8 8 2 5 7 5 5 7 5
41 425-61 [7] Th 5 3 5 3 0 3 9 8 4 6 1 6 4 1 3 2 5 3 5 3 2 0 3 1 0 3 6 3 2 6
42 763-85 [3] F 1 2 1 1 5 2 8 9 9 2 1 5 9 9 6 2 1 2 1 1 2 5 2 1 0 0 1 1 2 1
43 780-93 [2] S 0 4 0 1 7 4 5 9 8 6 9 3 3 9 1 1 0 4 0 1 8 7 4 9 1 6 5 1 8 5
44 105-63 [9] M 1 1 1 1 1 1 2 7 2 8 4 1 4 6 2 0 1 1 1 1 7 1 1 4 7 5 5 1 7 5
45 374-81 [9] T 2 2 2 6 0 2 6 3 2 2 5 8 5 3 1 8 2 2 2 6 4 0 2 5 7 8 3 6 4 3
46 897-25 [7] T 9 8 9 3 3 8 0 2 8 2 0 8 2 2 2 3 9 8 9 3 5 3 8 0 2 5 0 3 5 0
47 393-05 [5] F 2 8 2 7 8 8 6 3 3 1 8 3 3 7 3 1 2 8 2 7 1 8 8 8 6 9 8 7 1 8
48 194-41 [5] Sa 9 7 9 9 0 7 1 4 7 2 4 8 3 7 6 1 9 7 9 9 9 0 7 4 6 1 7 9 9 7
49 151-76 [3] S 2 7 2 0 1 7 9 5 4 6 7 8 5 1 9 4 2 7 2 0 7 1 7 7 0 1 2 0 7 2
50 384-77 [4] Sa 0 7 0 9 1 7 3 5 6 8 8 9 7 2 9 7 0 7 0 9 8 1 7 8 8 2 8 9 8 8
51 924-29 [1] W 3 5 3 8 8 5 7 8 8 7 3 6 2 6 8 3 3 5 3 8 8 8 5 3 2 5 8 8 8 8
52 207-93 [2] Th 1 1 1 8 4 1 5 5 4 9 7 6 1 3 9 1 1 1 1 8 3 4 1 7 5 8 7 8 3 7
53 810-69 [5] Sa 2 0 2 8 7 0 7 2 1 2 3 6 4 6 7 3 2 0 2 8 9 7 0 3 8 0 6 8 9 6
54 336-45 [9] S 2 8 2 0 4 8 6 2 7 3 2 6 6 3 7 2 2 8 2 0 3 4 8 2 2 7 4 0 3 4
55 667-76 [3] M 4 1 4 1 2 1 4 8 9 1 5 4 8 8 6 2 4 1 4 1 7 2 1 5 7 4 1 1 7 1
56 988-48 [2] T 5 7 5 4 1 7 6 9 8 6 3 3 6 1 8 3 5 7 5 4 9 1 7 3 0 1 3 4 9 3
57 907-88 [6] Th 0 7 0 4 9 7 7 2 1 7 1 1 8 2 8 2 0 7 0 4 4 9 7 1 5 4 8 4 4 8
58 481-73
- Th 8 4 8 7 1 4 8 3 4 3 4 5 3 3 2 8 8 4 8 7 8 1 4 4 3 4 9 7 8 9
59 410-18 [9] Sa 0 6 0 6 7 6 5 0 1 6 5 7 7 8 5 2 0 6 0 6 0 7 6 5 4 3 4 6 0 4
60 501-96 [5] S 7 1 7 2 7 1 7 2 9 0 6 2 3 1 2 2 7 1 7 2 7 7 1 6 4 9 8 2 7 8
61 411-81 [9] S 8 5 8 3 2 5 3 2 0 6 6 7 5 4 7 0 8 5 8 3 8 2 5 6 7 0 8 3 8 8
62 010-81 [9] W 5 3 5 7 7 3 7 1 6 8 3 2 6 8 7 6 5 3 5 7 2 7 3 3 2 5 8 7 2 8
63 684-26 [8] F 2 5 2 2 7 5 2 4 3 5 9 2 0 6 0 2 2 5 2 2 1 7 5 9 2 5 1 2 1 1
64 054-80 [8] Sa 3 2 3 5 0 2 6 4 2 0 4 0 3 6 1 5 3 2 3 5 7 0 2 4 2 5 0 5 7 0
65 685-05 [5] Sa 7 1 7 2 3 1 6 8 3 0 6 9 8 6 6 4 7 1 7 2 8 3 1 6 3 8 1 2 8 1
66 946-33 [6] S 2 2 2 0 7 2 9 5 5 9 3 9 0 8 0 2 2 2 2 0 9 7 2 3 9 4 7 0 9 7
67 653-71 [8] T 5 5 5 9 3 5 5 9 0 9 1 0 5 9 7 2 5 5 5 9 0 3 5 1 2 0 9 9 0 9
68 800-64
- W 3 9 3 3 5 9 7 3 5 8 8 7 8 6 2 3 3 9 3 3 5 5 9 8 4 9 5 3 5 5
69 011-62 [8] F 5 6 5 4 3 6 2 6 5 5 3 6 6 5 2 4 5 6 5 4 1 3 6 3 6 2 3 4 1 3
70 231-69 [5] F 8 3 8 9 6 3 1 0 2 6 4 1 9 7 9 1 8 3 8 9 8 6 3 4 1 7 2 9 8 2
71 875-35 [8] S 2 6 2 2 1 6 9 9 0 2 6 1 4 5 5 0 2 6 2 2 6 1 6 6 7 0 9 2 6 9
72 111-75 [2] M 8 4 8 8 1 4 7 6 0 0 8 1 7 5 4 0 8 4 8 8 5 1 4 8 7 9 0 8 5 0
73 671-50 [5] T 6 7 6 9 6 7 4 8 3 4 4 0 7 3 1 1 6 7 6 9 8 6 7 4 1 4 6 9 8 6
74 374-41 [5] W 9 8 9 1 6 8 9 2 9 3 4 7 7 0 9 6 9 8 9 1 2 6 8 4 1 8 4 1 2 4
75 348-11 [2] F 5 9 5 3 0 9 1 3 3 4 7 1 6 6 4 0 5 9 5 3 4 0 9 7 6 7 8 3 4 8
76 377-36 [9] Sa 6 6 6 1 7 6 0 3 3 0 2 2 8 6 0 7 6 6 6 1 5 7 6 2 0 0 3 1 5 3
77 993-09 [9] M 1 7 1 3 6 7 1 5 4 0 6 1 3 2 3 6 1 7 1 3 7 6 7 6 8 7 6 3 7 6
78 377-56 [1] T 2 3 2 9 4 3 6 0 0 7 7 6 2 0 6 2 2 3 2 9 9 4 3 7 3 9 2 9 9 2
79 911-67 [3] W 6 8 6 1 8 8 4 5 1 4 9 9 8 5 2 4 6 8 6 1 5 8 8 9 5 1 7 1 5 7
80 277-98 [7] Th 5 3 5 0 9 3 4 2 0 5 4 5 1 3 4 5 5 3 5 0 4 9 3 4 1 1 3 0 4 3
81 028-76 [3] Sa 6 6 6 2 5 6 8 1 0 9 4 0 8 0 9 8 6 6 6 2 7 5 6 4 0 0 5 2 7 5
82 612-20 [2] S 8 7 8 0 1 7 9 4 5 8 6 5 3 8 7 1 8 7 8 0 3 1 7 6 5 0 3 0 3 3
83 434-05 [5] M 8 2 8 6 4 2 9 7 7 0 9 6 7 0 3 2 8 2 8 6 2 4 2 9 7 0 1 6 2 1
84 114-25 [7] T 8 0 8 4 0 0 8 4 9 6 9 6 3 5 6 4 8 0 8 4 6 0 0 9 5 4 1 4 6 1
85 596-22 [4] T 3 3 3 3 7 3 0 5 3 2 5 7 5 3 1 7 3 3 3 3 0 7 3 5 2 6 1 3 0 1
86 212-25 [7] F 6 5 6 6 1 5 4 9 3 2 3 2 4 3 5 9 6 5 6 6 0 1 5 3 2 8 3 6 0 3
87 533-69 [5] Sa 1 8 1 1 0 8 0 0 8 0 1 9 4 7 8 2 1 8 1 1 9 0 8 1 1 0 3 1 9 3
88 730-93 [2] S 7 9 7 9 7 9 8 8 7 6 3 7 3 3 8 1 7 9 7 9 3 7 9 3 0 5 6 9 3 6
89 091-67 [3] S 7 2 7 9 8 2 2 4 1 1 8 7 5 7 1 2 7 2 7 9 5 8 2 8 8 8 9 9 5 9
90 812-36 [9] M 0 1 0 6 1 1 7 8 6 6 1 5 1 2 2 0 0 1 0 6 0 1 1 1 4 1 2 6 0 2
91 578-50 [5] W 0 9 0 2 4 9 4 0 0 3 2 7 1 1 8 2 0 9 0 2 6 4 9 2 1 4 7 2 6 7
92 415-33 [6] Th 3 3 3 2 7 3 9 7 0 0 0 2 2 5 5 0 3 3 3 2 5 7 3 0 9 1 3 2 5 3
93 452-11 [2] Sa 5 8 5 1 6 8 1 3 6 9 4 0 6 0 6 7 5 8 5 1 1 6 8 4 3 3 7 1 1 7
94 411-54 [9] Sa 2 4 2 2 1 4 4 6 2 2 0 4 5 3 6 2 2 4 2 2 3 1 4 0 8 8 7 2 3 7
95 661-26 [8] M 3 6 3 3 3 6 3 3 0 4 0 1 7 7 1 6 3 6 3 3 1 3 6 0 5 2 5 3 1 5
96 456-15 [6] T 1 8 1 4 0 8 7 1 1 2 0 2 5 1 1 2 1 8 1 4 7 0 8 0 5 8 7 4 7 7
97 542-66 [2] W 3 0 3 9 6 0 5 8 6 6 9 8 1 0 0 1 3 0 3 9 9 6 0 9 4 9 3 9 9 3
98 816-94 [3] Th 1 6 1 8 9 6 8 0 4 5 5 4 2 9 2 5 1 6 1 8 6 9 6 5 8 9 0 8 6 0
99 986-92 [1] Sa 2 7 2 3 6 7 9 9 2 7 7 8 2 0 5 3 2 7 2 3 2 6 7 7 8 5 4 3 2 4
100 933-96 [5] S 7 7 7 7 3 7 0 3 4 6 2 2 8 3 0 8 7 7 7 7 2 3 7 2 7 9 0 7 2 0
101 xxx-xx ? T 6 ... 2 ... 6 ... 5 ... 1 ... 2 ... 5 ... 8 ... 5 ... 1 ... 9 ... 8 ... 2 ... 9 ... 8 ... 6 ... 6 ... 2 ... 6 ... 5 ... 9 ... 1 ... 2 ... 9 ... 3 ... 3 ... 3 ... 5 ... 9 ... 3 ...
... ถูก 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2=16.67% 5=16.67% 6=16.67% 9=16.67% 3=13.33%
8=10.00% 1=10.00% 7=0.00% 0=0.00% 4=0.00%
โชคดีนะครับ g|m g|m g|m g|m g|m g|m g|m g|m g|m
g|m P#. g|m l|i
51 924-29 [1] W 3 5 3 8 8 5 7 8 8 7 3 6 2 6 8 3 3 5 3 8 8 8 5 3 2 2 7 2 5 8 8 8 8
52 207-93 [2] Th 1 1 1 8 4 1 5 5 4 9 7 6 1 3 9 1 1 1 1 8 3 4 1 7 0 7 9 5 8 7 8 3 7
53 810-69 [5] Sa 2 0 2 8 7 0 7 2 1 2 3 6 4 6 7 3 2 0 2 8 9 7 0 3 2 0 3 8 0 6 8 9 6
54 336-45 [9] S 2 8 2 0 4 8 6 2 7 3 2 6 6 3 7 2 2 8 2 0 3 4 8 2 0 7 7 2 7 4 0 3 4
55 667-76 [3] M 4 1 4 1 2 1 4 8 9 1 5 4 8 8 6 2 4 1 4 1 7 2 1 5 1 7 1 7 4 1 1 7 1
56 988-48 [2] T 5 7 5 4 1 7 6 9 8 6 3 3 6 1 8 3 5 7 5 4 9 1 7 3 3 6 4 0 1 3 4 9 3
57 907-88 [6] Th 0 7 0 4 9 7 7 2 1 7 1 1 8 2 8 2 0 7 0 4 4 9 7 1 9 1 3 5 4 8 4 4 8
58 481-73
